The added bonus of a Roly Poly franchise is its low investment cost. The following chart shows estimated costs.
Item | Amount | Method of Payment | When Due | Payment Made To |
---|---|---|---|---|
Initial Franchise and Tuition Fee | $25,000 | Lump Sum | On Signing Franchise Agreement | Roly Poly |
Travel and Living Expenses for Pre-training | $500 to $1,000 | As Incurred | During Pre-training | Airline, Hotel, Restaurants |
Initial Rent and Security Deposits | $4,500 to $11,000 | Determined by Lessor | On Lease Signing | Lessor or Leasing Agent |
Construction and Leasehold Improvements | $25,000 to $90,000 | Determined by Vendors | Before Opening | Vendor and Contractors |
Signage, Menu Boards | $5,000 to $10,000 | Determined by Vendors | Before Opening | Vendors |
Equipment Package | $25,000 to $40,000 | Lump Sum or Lease From Vendor | Before Opening | Vendors |
Architect | $500 to $3,000 | As Incurred | As Incurred | Vendors |
Initial Inventory of Products | $4,000 to $8,000 | Lump Sum | Before Opening | Vendors |
Utility Deposits | $1,000 to $3,000 | As Incurred | Before Opening (On Application) | Utility Companies |
Business Licenses | $50 to $200 | As Incurred | Before Opening | Local Governmental Authority |
Insurance | $1,500 to $3,000 | As Incurred | As Incurred | Insurance Company |
Cash Register/POS | $4,000 to $6,000 | As Incurred | As Incurred | Vendors |
Additional Funds (6 months) | $5,000 to $20,000 | As Incurred | As Incurred | N/A |
Total | $101,050 to $220,200 | (Does not include real estate costs) |
Note: Financial forecasts are benchmarked on past experiences of franchisees in establishing Roly Poly units. New store openings and results may vary from the experience of these standards. Potential franchisees should review these figures carefully with a business advisor before making any decision to purchase a franchise.